POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
FEBRuary 15 - MARCH 12
Feb 15 - 19 | Feb 22 - 26 | Mar 1 - 5 | Mar 8 - 12 | |
Warren Early Childhood Center | 0 | 0 | 0 | 0 |
Brookview Elementary | 0 | 0 | 0 | 0 |
Eastridge Elementary | 0 | 0 | 0 | 0 |
Grassy Creek Elementary | 0 | 0 | 0 | 0 |
Hawthorne Elementary | 0 | 0 | 0 | 0 |
Lakeside Elementary | 1 | 0 | 0 | 0 |
Liberty Park Elementary | 0 | 0 | 0 | 0 |
Lowell Elementary | 0 | 0 | 0 | 0 |
Pleasant Run Elementary | 1 | 0 | 0 | 0 |
Sunny Heights Elementary | 0 | 0 | 0 | 0 |
Creston Intermediate Middle School | 1 | 2 | 0 | 0 |
Raymond Park Intermediate Middle School | 0 | 0 | 0 | 0 |
Stonybrook Intermediate Middle School | 1 | 0 | 0 | 0 |
Renaissance | 0 | 0 | 0 | 0 |
Warren Central High School | 0 | 3 | 0 | 0 |
District Staff, Facilities, Transportation | 0 | 0 | 0 | 0 |
Weekly Total | 4 | 5 | 0 | 0 |
ISOLATED / QUARANTINED INDIVIDUALS
Because "close contact" can also occur outside of our schools / facilities, the quarantine data includes close contact that occurred both inside and outside of our schools / facilities. Individuals that are in isolation may or may not have COVID-19 and may or may not have been exposed within Warren schools/facilities. Isolation and quarantine are used to slow the spread of COVID-19. These numbers do not mean that a school or facility is unsafe for students and staff, rather that precautionary steps are being taken to protect all students and staff.
FEBRuary 15 - MARCH 12
Feb 15 - 19 | Feb 22 - 26 | Mar 1 - 5 | Mar 8 - 12 | |
Warren Early Childhood Center | 0 | 1 | 0 | 0 |
Brookview Elementary | 1 | 2 | 0 | 0 |
Eastridge Elementary | 1 | 0 | 0 | 0 |
Grassy Creek Elementary | 29 | 3 | 0 | 0 |
Hawthorne Elementary | 2 | 4 | 0 | 0 |
Lakeside Elementary | 19 | 4 | 0 | 0 |
Liberty Park Elementary | 0 | 1 | 0 | 0 |
Lowell Elementary | 1 | 5 | 0 | 0 |
Pleasant Run Elementary | 4 | 4 | 0 | 0 |
Sunny Heights Elementary | 6 | 6 | 0 | 0 |
Creston Intermediate Middle School | 1 | 5 | 0 | 0 |
Raymond Park Intermediate Middle School | 8 | 7 | 0 | 0 |
Stonybrook Intermediate Middle School | 3 | 1 | 0 | 0 |
Renaissance | 0 | 0 | 0 | 0 |
Warren Central High School | 3 | 7 | 0 | 0 |
District Staff, Facilities, Transportation | 0 | 1 | 0 | 0 |
Weekly Total | 78 | 51 | 0 | 0 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
January 18 - February 12
Jan 18 - 22 | Jan 25 - 29 | Feb 1 - 5 | Feb 8 - 12 | |
Warren Early Childhood Center | 1 | 1 | 1 | 0 |
Brookview Elementary | 0 | 0 | 2 | 0 |
Eastridge Elementary | 0 | 2 | 1 | 0 |
Grassy Creek Elementary | 0 | 1 | 0 | 2 |
Hawthorne Elementary | 1 | 0 | 0 | 0 |
Lakeside Elementary | 0 | 0 | 0 | 0 |
Liberty Park Elementary | 1 | 0 | 0 | 0 |
Lowell Elementary | 0 | 0 | 1 | 0 |
Pleasant Run Elementary | 0 | 0 | 0 | 0 |
Sunny Heights Elementary | 1 | 0 | 0 | 0 |
Creston Intermediate Middle School | 0 | 2 | 4 | 0 |
Raymond Park Intermediate Middle School | 0 | 1 | 1 | 0 |
Stonybrook Intermediate Middle School | 1 | 2 | 0 | 0 |
Renaissance | 0 | 0 | 0 | 0 |
Warren Central High School | 5 | 5 | 4 | 3 |
District Staff, Facilities, Transportation | 0 | 0 | 0 | 0 |
Weekly Total | 10 | 14 | 14 | 5 |
ISOLATED / QUARANTINED INDIVIDUALS
Because "close contact" can also occur outside of our schools / facilities, the quarantine data includes close contact that occurred both inside and outside of our schools / facilities. Individuals that are in isolation may or may not have COVID-19 and may or may not have been exposed within Warren schools/facilities. Isolation and quarantine are used to slow the spread of COVID-19. These numbers do not mean that a school or facility is unsafe for students and staff, rather that precautionary steps are being taken to protect all students and staff.
january 18 - february 12
Jan 18 - 22 | Jan 25 - 29 | Feb 1 - 5 | Feb 8 - 12 | |
Warren Early Childhood Center | 8 | 5 | 18 | 0 |
Brookview Elementary | 3 | 7 | 6 | 6 |
Eastridge Elementary | 1 | 12 | 14 | 0 |
Grassy Creek Elementary | 0 | 14 | 19 | 31 |
Hawthorne Elementary | 0 | 5 | 14 | 7 |
Lakeside Elementary | 0 | 6 | 8 | 18 |
Liberty Park Elementary | 2 | 3 | 17 | 3 |
Lowell Elementary | 0 | 8 | 20 | 0 |
Pleasant Run Elementary | 1 | 4 | 3 | 5 |
Sunny Heights Elementary | 0 | 11 | 22 | 8 |
Creston Intermediate Middle School | 6 | 14 | 31 | 0 |
Raymond Park Intermediate Middle School | 0 | 7 | 13 | 6 |
Stonybrook Intermediate Middle School | 0 | 22 | 22 | 0 |
Renaissance | 0 | 1 | 1 | 0 |
Warren Central High School | 16 | 16 | 15 | 4 |
District Staff, Facilities, Transportation | 1 | 3 | 2 | 2 |
Weekly Total | 38 | 138 | 225 | 81 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
December 21 - January 15
Dec 21 - 25 | Dec 28 - Jan 1 | Jan 4 - 8 | Jan 11 - 15 | |
Warren Early Childhood Center | 0 | 0 | 1 | 0 |
Brookview Elementary | 0 | 0 | 2 | 0 |
Eastridge Elementary | 0 | 0 | 0 | 0 |
Grassy Creek Elementary | 1 | 0 | 0 | 0 |
Hawthorne Elementary | 2 | 0 | 1 | 0 |
Lakeside Elementary | 0 | 1 | 2 | 0 |
Liberty Park Elementary | 0 | 0 | 0 | 1 |
Lowell Elementary | 0 | 0 | 1 | 0 |
Pleasant Run Elementary | 0 | 0 | 0 | 0 |
Sunny Heights Elementary | 1 | 0 | 1 | 1 |
Creston Intermediate Middle School | 0 | 0 | 3 | 1 |
Raymond Park Intermediate Middle School | 0 | 1 | 3 | 0 |
Stonybrook Intermediate Middle School | 0 | 0 | 3 | 3 |
Renaissance | 0 | 0 | 0 | 0 |
Warren Central High School | 1 | 3 | 8 | 6 |
District Staff, Facilities, Transportation | 1 | 0 | 1 | 0 |
Weekly Total | 6 | 5 | 26 | 12 |
ISOLATED / QUARANTINED INDIVIDUALS
Because "close contact" can also occur outside of our schools / facilities, the quarantine data includes close contact that occurred both inside and outside of our schools / facilities. Individuals that are in isolation may or may not have COVID-19 and may or may not have been exposed within Warren schools/facilities. Isolation and quarantine are used to slow the spread of COVID-19. These numbers do not mean that a school or facility is unsafe for students and staff, rather that precautionary steps are being taken to protect all students and staff.
December 21 - January 15
Dec 21 - 25 | Dec 28 - Jan 1 | Jan 4 - 8 | Jan 11 - 15 | |
Warren Early Childhood Center | 5 | 0 | 12 | 1 |
Brookview Elementary | 0 | 1 | 1 | 0 |
Eastridge Elementary | 0 | 0 | 3 | 2 |
Grassy Creek Elementary | 0 | 1 | 2 | 0 |
Hawthorne Elementary | 0 | 1 | 4 | 0 |
Lakeside Elementary | 0 | 1 | 0 | 0 |
Liberty Park Elementary | 0 | 0 | 0 | 0 |
Lowell Elementary | 0 | 0 | 3 | 2 |
Pleasant Run Elementary | 0 | 2 | 3 | 0 |
Sunny Heights Elementary | 0 | 0 | 1 | 2 |
Creston Intermediate Middle School | 0 | 1 | 13 | 2 |
Raymond Park Intermediate Middle School | 0 | 0 | 4 | 2 |
Stonybrook Intermediate Middle School | 0 | 0 | 2 | 0 |
Renaissance | 0 | 0 | 1 | 1 |
Warren Central High School | 0 | 2 | 5 | 23 |
District Staff, Facilities, Transportation | 0 | 0 | 5 | 1 |
Weekly Total | 5 | 9 | 59 | 36 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
January 18 - February 12
Jan 18 - 22 | Jan 25 - 29 | Feb 1 - 5 | Feb 8 - 12 | |
Warren Early Childhood Center | 1 | 1 | 1 | 0 |
Brookview Elementary | 0 | 0 | 2 | 0 |
Eastridge Elementary | 0 | 2 | 1 | 0 |
Grassy Creek Elementary | 0 | 1 | 0 | 0 |
Hawthorne Elementary | 1 | 0 | 0 | 0 |
Lakeside Elementary | 0 | 0 | 0 | 0 |
Liberty Park Elementary | 1 | 0 | 0 | 0 |
Lowell Elementary | 0 | 0 | 1 | 0 |
Pleasant Run Elementary | 0 | 0 | 0 | 0 |
Sunny Heights Elementary | 1 | 0 | 0 | 0 |
Creston Intermediate Middle School | 0 | 2 | 4 | 0 |
Raymond Park Intermediate Middle School | 0 | 1 | 1 | 0 |
Stonybrook Intermediate Middle School | 1 | 2 | 0 | 0 |
Renaissance | 0 | 0 | 0 | 0 |
Warren Central High School | 5 | 5 | 4 | 2 |
District Staff, Facilities, Transportation | 0 | 0 | 0 | 0 |
Weekly Total | 10 | 14 | 14 | 0 |
ISOLATED / QUARANTINED INDIVIDUALS
Because "close contact" can also occur outside of our schools / facilities, the quarantine data includes close contact that occurred both inside and outside of our schools / facilities. Individuals that are in isolation may or may not have COVID-19 and may or may not have been exposed within Warren schools/facilities. Isolation and quarantine are used to slow the spread of COVID-19. These numbers do not mean that a school or facility is unsafe for students and staff, rather that precautionary steps are being taken to protect all students and staff.
january 18 - february 12
Jan 18 - 22 | Jan 25 - 29 | Feb 1 - 5 | Feb 8 - 12 | |
Warren Early Childhood Center | 8 | 5 | 18 | 0 |
Brookview Elementary | 3 | 7 | 6 | 6 |
Eastridge Elementary | 1 | 12 | 14 | 0 |
Grassy Creek Elementary | 0 | 14 | 19 | 31 |
Hawthorne Elementary | 0 | 5 | 14 | 7 |
Lakeside Elementary | 0 | 6 | 8 | 18 |
Liberty Park Elementary | 2 | 3 | 17 | 3 |
Lowell Elementary | 0 | 8 | 20 | 0 |
Pleasant Run Elementary | 1 | 4 | 3 | 5 |
Sunny Heights Elementary | 0 | 11 | 22 | 8 |
Creston Intermediate Middle School | 6 | 14 | 31 | 0 |
Raymond Park Intermediate Middle School | 0 | 7 | 13 | 6 |
Stonybrook Intermediate Middle School | 0 | 22 | 22 | 0 |
Renaissance | 0 | 1 | 1 | 0 |
Warren Central High School | 16 | 16 | 15 | 4 |
District Staff, Facilities, Transportation | 1 | 3 | 2 | 2 |
Weekly Total | 38 | 138 | 225 | 81 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
December 21 - January 15
Dec 21 - 25 | Dec 28 - Jan 1 | Jan 4 - 8 | Jan 11 - 15 | |
Warren Early Childhood Center | 0 | 0 | 1 | 0 |
Brookview Elementary | 0 | 0 | 2 | 0 |
Eastridge Elementary | 0 | 0 | 0 | 0 |
Grassy Creek Elementary | 1 | 0 | 0 | 0 |
Hawthorne Elementary | 2 | 0 | 1 | 0 |
Lakeside Elementary | 0 | 1 | 2 | 0 |
Liberty Park Elementary | 0 | 0 | 0 | 1 |
Lowell Elementary | 0 | 0 | 1 | 0 |
Pleasant Run Elementary | 0 | 0 | 0 | 0 |
Sunny Heights Elementary | 1 | 0 | 1 | 1 |
Creston Intermediate Middle School | 0 | 0 | 3 | 1 |
Raymond Park Intermediate Middle School | 0 | 1 | 3 | 0 |
Stonybrook Intermediate Middle School | 0 | 0 | 3 | 3 |
Renaissance | 0 | 0 | 0 | 0 |
Warren Central High School | 1 | 3 | 8 | 6 |
District Staff, Facilities, Transportation | 1 | 0 | 1 | 0 |
Weekly Total | 6 | 5 | 26 | 12 |
ISOLATED / QUARANTINED INDIVIDUALS
Because "close contact" can also occur outside of our schools / facilities, the quarantine data includes close contact that occurred both inside and outside of our schools / facilities. Individuals that are in isolation may or may not have COVID-19 and may or may not have been exposed within Warren schools/facilities. Isolation and quarantine are used to slow the spread of COVID-19. These numbers do not mean that a school or facility is unsafe for students and staff, rather that precautionary steps are being taken to protect all students and staff.
December 21 - January 15
Dec 21 - 25 | Dec 28 - Jan 1 | Jan 4 - 8 | Jan 11 - 15 | |
Warren Early Childhood Center | 5 | 0 | 12 | 1 |
Brookview Elementary | 0 | 1 | 1 | 0 |
Eastridge Elementary | 0 | 0 | 3 | 2 |
Grassy Creek Elementary | 0 | 1 | 2 | 0 |
Hawthorne Elementary | 0 | 1 | 4 | 0 |
Lakeside Elementary | 0 | 1 | 0 | 0 |
Liberty Park Elementary | 0 | 0 | 0 | 0 |
Lowell Elementary | 0 | 0 | 3 | 2 |
Pleasant Run Elementary | 0 | 2 | 3 | 0 |
Sunny Heights Elementary | 0 | 0 | 1 | 2 |
Creston Intermediate Middle School | 0 | 1 | 13 | 2 |
Raymond Park Intermediate Middle School | 0 | 0 | 4 | 2 |
Stonybrook Intermediate Middle School | 0 | 0 | 2 | 0 |
Renaissance | 0 | 0 | 1 | 1 |
Warren Central High School | 0 | 2 | 5 | 23 |
District Staff, Facilities, Transportation | 0 | 0 | 5 | 1 |
Weekly Total | 5 | 9 | 59 | 36 |
Positive COVID-19 Cases
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
November 23 - DECEMBER 18
Nov 23 - 24 | Nov 30 - Dec 4 | Dec 7 - 11 | Dec 14 - 18 | |
Warren Early Childhood Center | 0 | 1 | 1 | 1 |
Brookview Elementary | 0 | 2 | 1 | 0 |
Eastridge Elementary | 0 | 1 | 0 | 1 |
Grassy Creek Elementary | 0 | 0 | 0 | 1 |
Hawthorne Elementary | 0 | 1 | 1 | 2 |
Lakeside Elementary | 0 | 0 | 0 | 0 |
Liberty Park Elementary | 0 | 0 | 0 | 0 |
Lowell Elementary | 0 | 0 | 0 | 0 |
Pleasant Run Elementary | 0 | 0 | 0 | 1 |
Sunny Heights Elementary | 0 | 0 | 1 | 1 |
Creston Intermediate Middle School | 0 | 0 | 0 | 2 |
Raymond Park Intermediate Middle School | 0 | 1 | 5 | 3 |
Stonybrook Intermediate Middle School | 1 | 0 | 0 | 3 |
Renaissance | 0 | 1 | 1 | 0 |
Warren Central High School | 0 | 3 | 12 | 2 |
District Staff, Facilities, Transportation | 1 | 3 | 2 | 4 |
Weekly Total | 2 | 13 | 24 | 22 |
Isolated / Quarantined Individuals
Because "close contact" can also occur outside of our schools / facilities, the quarantine data includes close contact that occurred both inside and outside of our schools / facilities. Individuals that are in isolation may or may not have COVID-19 and may or may not have been exposed within Warren schools/facilities. Isolation and quarantine are used to slow the spread of COVID-19. These numbers do not mean that a school or facility is unsafe for students and staff, rather that precautionary steps are being taken to protect all students and staff.
NOVEMBER 23 - DECEMBER 18
Nov 23 - 24 | Nov 30 - Dec 4 | Dec 7 - 11 | Dec 14 - 18 | |
Warren Early Childhood Center | 0 | 0 | 7 | 2 |
Brookview Elementary | 2 | 2 | 1 | 5 |
Eastridge Elementary | 4 | 1 | 0 | 3 |
Grassy Creek Elementary | 10 | 2 | 0 | 0 |
Hawthorne Elementary | 6 | 1 | 1 | 2 |
Lakeside Elementary | 7 | 1 | 0 | 0 |
Liberty Park Elementary | 4 | 3 | 1 | 0 |
Lowell Elementary | 12 | 2 | 0 | 0 |
Pleasant Run Elementary | 0 | 3 | 1 | 1 |
Sunny Heights Elementary | 3 | 4 | 0 | 0 |
Creston Intermediate Middle School | 1 | 4 | 6 | 8 |
Raymond Park Intermediate Middle School | 38 | 4 | 2 | 6 |
Stonybrook Intermediate Middle School | 4 | 8 | 1 | 5 |
Renaissance | 0 | 0 | 0 | 0 |
Warren Central High School | 14 | 11 | 25 | 8 |
District Staff, Facilities, Transportation | 4 | 10 | 6 | 8 |
Weekly Total | 109 | 47 | 51 |
48 |
Positive COVID-19 Cases
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
October 26 - NOVEMBER 20
Oct 26 - Oct 30 | Nov 2 - 6 | Nov 9 - 13 | Nov 16 - 20 | |
Warren Early Childhood Center | 0 | 2 | 2 | 0 |
Brookview Elementary | 0 | 0 | 2 | 0 |
Eastridge Elementary | 1 | 1 | 0 | 0 |
Grassy Creek Elementary | 1 | 0 | 2 | 0 |
Hawthorne Elementary | 0 | 0 | 0 | 0 |
Lakeside Elementary | 0 | 3 | 1 | 0 |
Liberty Park Elementary | 0 | 1 | 0 | 2 |
Lowell Elementary | 0 | 1 | 1 | 0 |
Pleasant Run Elementary | 0 | 1 | 0 | 0 |
Sunny Heights Elementary | 0 | 0 | 1 | 1 |
Creston Intermediate Middle School | 0 | 2 | 2 | 2 |
Raymond Park Intermediate Middle School | 0 | 2 | 2 | 1 |
Stonybrook Intermediate Middle School | 0 | 0 | 0 | 0 |
Renaissance | 0 | 0 | 0 | 0 |
Warren Central High School | 0 | 4 | 3 | 5 |
District Staff, Facilities, Transportation | 0 | 2 | 3 | 4 |
Weekly Total | 2 | 18 | 14 | 16 |
Isolated / Quarantined Individuals
Because "close contact" can also occur outside of our schools / facilities, the quarantine data includes close contact that occurred both inside and outside of our schools / facilities. Individuals that are in isolation may or may not have COVID-19 and may or may not have been exposed within Warren schools/facilities. Isolation and quarantine are used to slow the spread of COVID-19. These numbers do not mean that a school or facility is unsafe for students and staff, rather that precautionary steps are being taken to protect all students and staff.
OCTOBER 26 - NOVEMBER 20
Oct 26 - Oct 30 | Nov 2 - 6 | Nov 9 - 13 | Nov 16 - 20 | |
Warren Early Childhood Center | 0 | 1 | 3 | 1 |
Brookview Elementary | 0 | 0 | 9 | 9 |
Eastridge Elementary | 4 | 8 | 8 | 9 |
Grassy Creek Elementary | 5 | 3 | 19 | 17 |
Hawthorne Elementary | 5 | 5 | 6 | 14 |
Lakeside Elementary | 5 | 25 | 18 | 13 |
Liberty Park Elementary | 4 | 7 | 2 | 8 |
Lowell Elementary | 3 | 2 | 9 | 5 |
Pleasant Run Elementary | 6 | 2 | 24 | 0 |
Sunny Heights Elementary | 9 | 7 | 8 | 10 |
Creston Intermediate Middle School | 3 | 17 | 26 | 10 |
Raymond Park Intermediate Middle School | 11 | 28 | 45 | 24 |
Stonybrook Intermediate Middle School | 0 | 7 | 3 | 2 |
Renaissance | 0 | 0 | 0 | 0 |
Warren Central High School | 12 | 36 | 38 | 49 |
District Staff, Facilities, Transportation | 4 | 6 | 2 | 5 |
Weekly Total | 71 | 154 |
220 |
176 |
Positive COVID-19 Cases
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
SEPTEMBER 28 - OCTOBER 23
Sept 28 - Oct 2 | Oct 5 - 9 (No School) | Oct 12 - 16 (No School) | Oct 19 - 23 | |
Warren Early Childhood Center | 0 | 0 | 0 | 0 |
Brookview Elementary | 0 | 0 | 0 | 0 |
Eastridge Elementary | 0 | 0 | 0 | 0 |
Grassy Creek Elementary | 0 | 0 | 0 | 0 |
Hawthorne Elementary | 0 | 0 | 0 | 0 |
Lakeside Elementary | 1 | 0 | 0 | 0 |
Liberty Park Elementary | 0 | 0 | 0 | 0 |
Lowell Elementary | 0 | 0 | 0 | 2 |
Pleasant Run Elementary | 0 | 0 | 0 | 0 |
Sunny Heights Elementary | 0 | 0 | 0 | 0 |
Creston Intermediate Middle School | 3 | 0 | 0 | 0 |
Raymond Park Intermediate Middle School | 0 | 0 | 0 | 0 |
Stonybrook Intermediate Middle School | 0 | 0 | 0 | 0 |
Renaissance | 0 | 0 | 0 | 0 |
Warren Central High School | 2 | 0 | 0 | 5 |
District Staff, Facilities, Transportation | 0 | 0 | 0 | 2 |
Weekly Total | 6 | 0 | 0 | 9 |
Isolated / Quarantined Individuals
Because "close contact" can also occur outside of our schools / facilities, the quarantine data includes close contact that occurred both inside and outside of our schools / facilities. Individuals that are in isolation may or may not have COVID-19 and may or may not have been exposed within Warren schools/facilities. Isolation and quarantine are used to slow the spread of COVID-19. These numbers do not mean that a school or facility is unsafe for students and staff, rather that precautionary steps are being taken to protect all students and staff.
SEPTEMBER 28 - OCTOBER 23
Sept 28 - Oct 2 | Oct 5 - 9 (No School) | Oct 12 - 16 (No School) | Oct 19 - 23 | |
Warren Early Childhood Center | 1 | 0 | 0 | 0 |
Brookview Elementary | 0 | 0 | 0 | 0 |
Eastridge Elementary | 3 | 0 | 0 | 4 |
Grassy Creek Elementary | 3 | 0 | 0 | 2 |
Hawthorne Elementary | 4 | 0 | 0 | 5 |
Lakeside Elementary | 25 | 0 | 0 | 1 |
Liberty Park Elementary | 8 | 0 | 0 | 2 |
Lowell Elementary | 2 | 0 | 0 | 3 |
Pleasant Run Elementary | 0 | 0 | 0 | 4 |
Sunny Heights Elementary | 4 | 0 | 0 | 4 |
Creston Intermediate Middle School | 8 | 0 | 0 | 2 |
Raymond Park Intermediate Middle School | 1 | 0 | 0 | 2 |
Stonybrook Intermediate Middle School | 2 | 0 | 0 | 0 |
Renaissance | 0 | 0 | 0 | 0 |
Warren Central High School | 18 | 0 | 0 | 21 |
District Staff, Facilities, Transportation | 0 | 0 | 0 | 5 |
Weekly Total | 79 | 0 | 0 | 55 |
Positive COVID-19 Cases
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
AUGUST 31 - September 25
Aug 31-Sept 4 | Sep 8 - 11 | Sep 14 - 18 | Sep 21 - 25 | |
Warren Early Childhood Center | 0 | 0 | 0 | 0 |
Brookview Elementary | 0 | 0 | 0 | 0 |
Eastridge Elementary | 0 | 0 | 1 | 0 |
Grassy Creek Elementary | 0 | 0 | 0 | 0 |
Hawthorne Elementary | 0 | 0 | 0 | 0 |
Lakeside Elementary | 0 | 0 | 0 | 0 |
Liberty Park Elementary | 0 | 0 | 0 | 0 |
Lowell Elementary | 0 | 0 | 0 | 0 |
Pleasant Run Elementary | 0 | 0 | 0 | 0 |
Sunny Heights Elementary | 0 | 0 | 0 | 0 |
Creston Intermediate Middle School | 0 | 0 | 0 | 0 |
Raymond Park Intermediate Middle School | 1 | 0 | 0 | 0 |
Stonybrook Intermediate Middle School | 0 | 0 | 0 | 0 |
Renaissance | 0 | 0 | 0 | 0 |
Warren Central High School | 2 | 2 | 4 | 5 |
District Staff, Facilities, Transportation | 0 | 1 | 1 | 2 |
Weekly Total | 3 | 3 | 6 | 7 |
ISOLATED / QUARANTINED INDIVIDUALS
Because "close contact" can also occur outside of our schools / facilities, the quarantine data includes close contact that occurred both inside and outside of our schools / facilities. Individuals that are in isolation may or may not have COVID-19 and may or may not have been exposed within Warren schools/facilities. Isolation and quarantine are used to slow the spread of COVID-19. These numbers do not mean that a school or facility is unsafe for students and staff, rather that precautionary steps are being taken to protect all students and staff.
AUGUST 31 - SEPTEMBER 25
Aug 31-Sept 4 | Sep 8 - 11 | Sep 14 - 18 | Sep 21 - 25 | |
Warren Early Childhood Center | 3 | 0 | 1 | 0 |
Brookview Elementary | 3 | 2 | 2 | 0 |
Eastridge Elementary | 6 | 0 | 7 | 3 |
Grassy Creek Elementary | 31 | 5 | 2 | 5 |
Hawthorne Elementary | 11 | 13 | 8 | 2 |
Lakeside Elementary | 15 | 4 | 0 | 1 |
Liberty Park Elementary | 4 | 2 | 0 | 1 |
Lowell Elementary | 11 | 3 | 0 | 3 |
Pleasant Run Elementary | 5 | 5 | 0 | 9 |
Sunny Heights Elementary | 4 | 7 | 0 | 1 |
Creston Intermediate Middle School | 17 | 5 | 3 | 4 |
Raymond Park Intermediate Middle School | 7 | 5 | 5 | 3 |
Stonybrook Intermediate Middle School | 3 | 2 | 0 | 1 |
Renaissance | 0 | 2 | 0 | 2 |
Warren Central High School | 29 | 16 | 23 | 42 |
District Staff, Facilities, Transportation | 1 | 4 | 1 | 2 |
Weekly Total | 150 | 75 | 56 | 79 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility for the month of August. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
August 6 - 28
Aug 6-8 | Aug 10-14 | Aug 17-21 | Aug 24-28 | |
Warren Early Childhood Center | 0 | 0 | 0 | 0 |
Brookview Elementary | 0 | 0 | 0 | 0 |
Eastridge Elementary | 0 | 0 | 0 | 0 |
Grassy Creek Elementary | 0 | 0 | 0 | 3 |
Hawthorne Elementary | 0 | 0 | 0 | 0 |
Lakeside Elementary | 0 | 0 | 0 | 0 |
Liberty Park Elementary | 0 | 0 | 0 | 0 |
Lowell Elementary | 0 | 0 | 0 | 0 |
Pleasant Run Elementary | 0 | 0 | 0 | 0 |
Sunny Heights Elementary | 0 | 0 | 0 | 0 |
Creston Intermediate Middle School | 0 | 0 | 1 | 0 |
Raymond Park Intermediate Middle School | 0 | 0 | 0 | 0 |
Stonybrook Intermediate Middle School | 1 | 0 | 0 | 0 |
Renaissance | 0 | 0 | 0 | 0 |
Warren Central High School | 1 | 2 | 2 | 0 |
District Staff, Facilities, Transportation | 0 | 0 | 0 | 0 |
Weekly Total | 2 | 2 | 3 | 3 |
Isolated / Quarantined Individuals
Because "close contact" can also occur outside of our schools / facilities, the quarantine data includes close contact that occurred both inside and outside of our schools / facilities. Individuals that are in isolation may or may not have COVID-19 and may or may not have been exposed within Warren schools/facilities. Isolation and quarantine are used to slow the spread of COVID-19. These numbers do not mean that a school or facility is unsafe for students and staff, rather that precautionary steps are being taken to protect all students and staff.
August 6 - 28
Aug 6-8 | Aug 10-14 | Aug 17-21 | Aug 24-28 | |
Warren Early Childhood Center | 0 | 1 | 1 | 0 |
Brookview Elementary | 3 | 6 | 7 | 4 |
Eastridge Elementary | 1 | 3 | 3 | 0 |
Grassy Creek Elementary | 1 | 6 | 9 | 15 |
Hawthorne Elementary | 0 | 11 | 11 | 9 |
Lakeside Elementary | 1 | 3 | 7 | 10 |
Liberty Park Elementary | 0 | 2 | 8 | 11 |
Lowell Elementary | 1 | 6 | 16 | 14 |
Pleasant Run Elementary | 1 | 5 | 9 | 17 |
Sunny Heights Elementary | 0 | 3 | 4 | 2 |
Creston Intermediate Middle School | 2 | 7 | 7 | 7 |
Raymond Park Intermediate Middle School | 0 | 1 | 4 | 13 |
Stonybrook Intermediate Middle School | 2 | 0 | 1 | 2 |
Renaissance | 0 | 4 | 0 | 0 |
Warren Central High School | 7 | 19 | 65 | 20 |
District Staff, Facilities, Transportation | 3 | 1 | 1 | 1 |
Weekly Total | 22 | 78 | 153 | 125 |