POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
February 6 -27
Feb 6-10 | Feb 13-17 | Feb 20-24 | Feb 27-Mar 3 | ||
---|---|---|---|---|---|
Warren Early Childhood Center | 0 | 0 | 0 | 0 | |
Brookview Elementary | 0 | 0 | 0 | 0 | |
Eastridge Elementary | 0 | 0 | 0 | 0 | |
Grassy Creek Elementary | 0 | 0 | 0 | 0 | |
Hawthorne Elementary | 0 | 0 | 0 | 0 | |
Lakeside Elementary | 0 | 0 | 0 | 0 | |
Liberty Park Elementary | 0 | 0 | 0 | 0 | |
Lowell Elementary | 2 | 0 | 0 | 0 | |
Pleasant Run Elementary | 4 | 0 | 0 | 0 | |
Sunny Heights Elementary | 1 | 0 | 0 | 0 | |
Creston Intermediate Middle School | 1 | 0 | 0 | 0 | |
Raymond Park Intermediate Middle School | 0 | 0 | 0 | 0 | |
Stonybrook Intermediate Middle School | 3 | 0 | 0 | 0 | |
Renaissance | 0 | 0 | 0 | 0 | |
Warren Central High School | 4 | 0 | 0 | 0 | |
Warren Online Academy | 0 | 0 | 0 | 0 | |
District Staff, Facilities, Transportation | 0 | 0 | 0 | 0 | |
Weekly Total | 15 | 0 | 0 | 0 | |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
January 2 - February 3
Jan 2-6 | Jan 9- 13 | Jan 16-20 | Jan 23-27 | Jan 30- Feb 3 | |
---|---|---|---|---|---|
Warren Early Childhood Center | 0 | 0 | 0 | 0 | 0 |
Brookview Elementary | 0 | 0 | 0 | 0 | 0 |
Eastridge Elementary | 0 | 0 | 0 | 0 | 0 |
Grassy Creek Elementary | 0 | 0 | 0 | 0 | 0 |
Hawthorne Elementary | 0 | 0 | 0 | 0 | 0 |
Lakeside Elementary | 0 | 0 | 0 | 0 | 0 |
Liberty Park Elementary | 0 | 0 | 0 | 0 | 0 |
Lowell Elementary | 0 | 0 | 1 | 1 | 1 |
Pleasant Run Elementary | 0 | 1 | 0 | 0 | 2 |
Sunny Heights Elementary | 0 | 0 | 0 | 1 | 5 |
Creston Intermediate Middle School | 0 | 0 | 0 | 1 | 2 |
Raymond Park Intermediate Middle School | 0 | 0 | 0 | 0 | 0 |
Stonybrook Intermediate Middle School | 0 | 0 | 1 | 1 | 5 |
Renaissance | 0 | 0 | 0 | 0 | 0 |
Warren Central High School | 0 | 0 | 0 | 4 | 1 |
Warren Online Academy | 0 | 0 | 0 | 0 | 0 |
District Staff, Facilities, Transportation | 0 | 0 | 0 | 0 | 1 |
Weekly Total | 0 | 1 | 2 | 8 | 17 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
December 5 - December 23
Dec 5 - 9 | Dec 12 - 16 | Dec 19 - 23 | |
---|---|---|---|
Warren Early Childhood Center | 1 | 0 | 0 |
Brookview Elementary | 0 | 0 | 0 |
Eastridge Elementary | 0 | 0 | 0 |
Grassy Creek Elementary | 0 | 0 | 0 |
Hawthorne Elementary | 0 | 0 | 0 |
Lakeside Elementary | 1 | 0 | 0 |
Liberty Park Elementary | 0 | 2 | 0 |
Lowell Elementary | 1 | 1 | 0 |
Pleasant Run Elementary | 1 | 0 | 0 |
Sunny Heights Elementary | 0 | 0 | 0 |
Creston Intermediate Middle School | 1 | 0 | 0 |
Raymond Park Intermediate Middle School | 0 | 0 | 0 |
Stonybrook Intermediate Middle School | 0 | 1 | 0 |
Renaissance | 0 | 0 | 0 |
Warren Central High School | 5 | 2 | 0 |
Warren Online Academy | 0 | 0 | 0 |
District Staff, Facilities, Transportation | 0 | 0 | 0 |
Weekly Total | 10 | 6 | 0 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
November 7- December 2
Nov 7-11 | Nov 14-18 | Nov 21-25 | Nov 28-Dec 2 | |
---|---|---|---|---|
Warren Early Childhood Center | 0 | 0 | 0 | 0 |
Brookview Elementary | 0 | 0 | 0 | 0 |
Eastridge Elementary | 0 | 0 | 0 | 0 |
Grassy Creek Elementary | 0 | 0 | 0 | 0 |
Hawthorne Elementary | 0 | 0 | 0 | 0 |
Lakeside Elementary | 0 | 0 | 0 | 0 |
Liberty Park Elementary | 0 | 0 | 0 | 0 |
Lowell Elementary | 1 | 1 | 0 | 4 |
Pleasant Run Elementary | 0 | 0 | 0 | 0 |
Sunny Heights Elementary | 0 | 0 | 0 | 0 |
Creston Intermediate Middle School | 1 | 0 | 0 | 1 |
Raymond Park Intermediate Middle School | 0 | 0 | 0 | 0 |
Stonybrook Intermediate Middle School | 1 | 2 | 0 | 0 |
Renaissance | 0 | 0 | 0 | 0 |
Warren Central High School | 0 | 2 | 1 | 5 |
Warren Online Academy | 0 | 0 | 0 | 0 |
District Staff, Facilities, Transportation | 0 | 0 | 0 | 0 |
Weekly Total | 3 | 5 | 1 | 10 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
October 3 - October 28
Oct 3 - 7 | Oct 10 - 14 | Oct 17 - 21 | Oct 24 - 28 | Oct 31-Nov 2 | |
---|---|---|---|---|---|
Warren Early Childhood Center | 0 | 0 | 0 | 0 | 1 |
Brookview Elementary | 0 | 0 | 0 | 0 | 1 |
Eastridge Elementary | 0 | 0 | 0 | 0 | 0 |
Grassy Creek Elementary | 0 | 0 | 0 | 0 | 0 |
Hawthorne Elementary | 0 | 0 | 1 | 0 | 0 |
Lakeside Elementary | 0 | 0 | 0 | 0 | 0 |
Liberty Park Elementary | 0 | 0 | 0 | 0 | 0 |
Lowell Elementary | 0 | 0 | 0 | 0 | 0 |
Pleasant Run Elementary | 0 | 0 | 1 | 0 | 1 |
Sunny Heights Elementary | 0 | 0 | 0 | 0 | 0 |
Creston Intermediate Middle School | 0 | 0 | 0 | 0 | 1 |
Raymond Park Intermediate Middle School | 0 | 0 | 0 | 0 | 0 |
Stonybrook Intermediate Middle School | 0 | 0 | 0 | 0 | 1 |
Renaissance | 0 | 0 | 0 | 0 | 0 |
Warren Central High School | 0 | 0 | 0 | 0 | 2 |
Warren Online Academy | 0 | 0 | 0 | 0 | 0 |
District Staff, Facilities, Transportation | 0 | 0 | 0 | 0 | 0 |
Weekly Total | 0 | 0 | 2 | 0 | 7 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
August 29 - September 30
Aug 29- Sept 2 | Sept 5 - 9 | Sept 12-16 | Sept 19-23 | Sept 26-30 | |
---|---|---|---|---|---|
Warren Early Childhood Center | 0 | 0 | 0 | 1 | 0 |
Brookview Elementary | 0 | 0 | 0 | 0 | 0 |
Eastridge Elementary | 0 | 0 | 1 | 0 | 0 |
Grassy Creek Elementary | 0 | 0 | 0 | 0 | 0 |
Hawthorne Elementary | 1 | 0 | 0 | 0 | 0 |
Lakeside Elementary | 0 | 0 | 0 | 0 | 0 |
Liberty Park Elementary | 0 | 1 | 0 | 0 | 2 |
Lowell Elementary | 1 | 0 | 0 | 0 | 0 |
Pleasant Run Elementary | 0 | 0 | 0 | 0 | 1 |
Sunny Heights Elementary | 1 | 0 | 0 | 0 | 0 |
Creston Intermediate Middle School | 0 | 2 | 0 | 0 | 2 |
Raymond Park Intermediate Middle School | 1 | 2 | 0 | 0 | 0 |
Stonybrook Intermediate Middle School | 0 | 0 | 0 | 0 | 0 |
Renaissance | 0 | 0 | 0 | 0 | 0 |
Warren Central High School | 0 | 2 | 0 | 0 | 0 |
Warren Online Academy | 0 | 0 | 0 | 0 | 0 |
District Staff, Facilities, Transportation | 0 | 1 | 0 | 0 | 0 |
Weekly Total | 4 | 8 | 1 | 1 | 5 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
July 25- August 27
July 25-29 | August 1-5 | August 8-12 | August 15-19 | August 22-27 | |
---|---|---|---|---|---|
Warren Early Childhood Center | 3 | 6 | 1 | 0 | 0 |
Brookview Elementary | 0 | 0 | 1 | 1 | 1 |
Eastridge Elementary | 0 | 1 | 1 | 0 | 3 |
Grassy Creek Elementary | 1 | 2 | 1 | 1 | 1 |
Hawthorne Elementary | 0 | 0 | 1 | 0 | 0 |
Lakeside Elementary | 0 | 0 | 2 | 0 | 0 |
Liberty Park Elementary | 1 | 0 | 5 | 0 | 2 |
Lowell Elementary | 2 | 1 | 9 | 0 | 1 |
Pleasant Run Elementary | 0 | 0 | 8 | 3 | 1 |
Sunny Heights Elementary | 2 | 0 | 6 | 0 | 1 |
Creston Intermediate Middle School | 0 | 0 | 1 | 0 | 0 |
Raymond Park Intermediate Middle School | 3 | 2 | 15 | 0 | 5 |
Stonybrook Intermediate Middle School | 3 | 3 | 16 | 0 | 6 |
Renaissance | 0 | 1 | 0 | 0 | 1 |
Warren Central High School | 5 | 11 | 41 | 2 | 3 |
Warren Online Academy | 0 | 1 | 1 | 0 | 0 |
District Staff, Facilities, Transportation | 3 | 8 | 7 | 3 | 5 |
Weekly Total | 23 | 36 | 116 | 10 | 30 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
June 27- July 15th
June 27 - July 1 | July 4- 8 | July 11- 15 | |
---|---|---|---|
District Staff, Facilities, Transportation | 1 | 0 | 1 |
Weekly Total | 1 | 0 | 1 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
June 6 - 24 - Summer School
June 6 - 10 | June 13 - 17 | June 20 - 24 | |
---|---|---|---|
Lowell Elementary | 3 | 1 | 0 |
Sunny Heights Elementary | 4 | 0 | 0 |
Stonybrook Intermediate Middle School | 0 | 0 | 0 |
Renaissance | 0 | 0 | 0 |
Warren Central High School | 0 | 1 | 0 |
District Staff, Facilities, Transportation | 2 | 0 | 1 |
Weekly Total | 9 | 2 | 1 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
May 2 - 27
May 2 - 6 | May 9 - 13 | May 16 - 20 | May 23 - 27 | |
---|---|---|---|---|
Warren Early Childhood Center | 0 | 0 | 1 | 0 |
Brookview Elementary | 0 | 0 | 0 | 1 |
Eastridge Elementary | 0 | 0 | 0 | 0 |
Grassy Creek Elementary | 1 | 0 | 1 | 3 |
Hawthorne Elementary | 0 | 0 | 0 | 0 |
Lakeside Elementary | 3 | 5 | 2 | 1 |
Liberty Park Elementary | 0 | 0 | 0 | 0 |
Lowell Elementary | 0 | 1 | 1 | 1 |
Pleasant Run Elementary | 0 | 0 | 0 | 0 |
Sunny Heights Elementary | 3 | 1 | 4 | 0 |
Creston Intermediate Middle School | 0 | 0 | 0 | 0 |
Raymond Park Intermediate Middle School | 4 | 1 | 1 | 0 |
Stonybrook Intermediate Middle School | 1 | 2 | 0 | 0 |
Renaissance | 0 | 0 | 0 | 0 |
Warren Central High School | 11 | 6 | 9 | 8 |
District Staff, Facilities, Transportation | 1 | 3 | 0 | 0 |
Weekly Total | 24 | 19 | 19 | 14 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
April 4 - 29
Apr 4 - 8 (No School) | Apr 11 - 15 | Apr 18 - 22 | Apr 25 - 29 | |
---|---|---|---|---|
Warren Early Childhood Center | 0 | 0 | 0 | 0 |
Brookview Elementary | 0 | 0 | 0 | 0 |
Eastridge Elementary | 0 | 0 | 0 | 0 |
Grassy Creek Elementary | 0 | 0 | 1 | 2 |
Hawthorne Elementary | 0 | 0 | 0 | 0 |
Lakeside Elementary | 0 | 0 | 0 | 0 |
Liberty Park Elementary | 0 | 0 | 0 | 0 |
Lowell Elementary | 0 | 0 | 0 | 0 |
Pleasant Run Elementary | 0 | 0 | 0 | 0 |
Sunny Heights Elementary | 0 | 0 | 1 | 2 |
Creston Intermediate Middle School | 0 | 0 | 0 | 0 |
Raymond Park Intermediate Middle School | 0 | 2 | 0 | 0 |
Stonybrook Intermediate Middle School | 0 | 0 | 0 | 0 |
Renaissance | 0 | 0 | 0 | 0 |
Warren Central High School | 0 | 0 | 7 | |
District Staff, Facilities, Transportation | 0 | 0 | 2 | 1 |
Weekly Total | 0 | 2 | 4 | 12 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
March 7 - April 1
Mar 7 - 11 | Mar 14 - 18 | Mar 21 - 25 | Mar 28 - Apr 1 (No School) | |
---|---|---|---|---|
Warren Early Childhood Center | 0 | 0 | 1 | 0 |
Brookview Elementary | 1 | 0 | 0 | 0 |
Eastridge Elementary | 0 | 0 | 0 | 0 |
Grassy Creek Elementary | 0 | 0 | 0 | 0 |
Hawthorne Elementary | 0 | 0 | 0 | 0 |
Lakeside Elementary | 0 | 1 | 0 | 0 |
Liberty Park Elementary | 0 | 0 | 0 | 0 |
Lowell Elementary | 0 | 0 | 0 | 0 |
Pleasant Run Elementary | 0 | 0 | 0 | 0 |
Sunny Heights Elementary | 0 | 0 | 0 | 0 |
Creston Intermediate Middle School | 0 | 0 | 0 | 0 |
Raymond Park Intermediate Middle School | 0 | 1 | 3 | 0 |
Stonybrook Intermediate Middle School | 1 | 1 | 0 | 0 |
Renaissance | 0 | 2 | 0 | 0 |
Warren Central High School | 0 | 0 | 0 | |
District Staff, Facilities, Transportation | 0 | 0 | 0 | 0 |
Weekly Total | 2 | 5 | 4 | 0 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
February 7 - March 4
Feb 7 - 11 | Feb 14 - 18 | Feb 21 - 25 | Feb 28 - Mar 4 | |
---|---|---|---|---|
Warren Early Childhood Center | 2 | 3 | 0 | 0 |
Brookview Elementary | 0 | 1 | 0 | 0 |
Eastridge Elementary | 0 | 0 | 0 | 0 |
Grassy Creek Elementary | 2 | 0 | 0 | 0 |
Hawthorne Elementary | 0 | 0 | 0 | 0 |
Lakeside Elementary | 2 | 1 | 1 | 1 |
Liberty Park Elementary | 0 | 1 | 1 | 0 |
Lowell Elementary | 2 | 3 | 0 | 0 |
Pleasant Run Elementary | 0 | 0 | 0 | 1 |
Sunny Heights Elementary | 0 | 1 | 0 | 0 |
Creston Intermediate Middle School | 2 | 0 | 0 | 0 |
Raymond Park Intermediate Middle School | 2 | 0 | 1 | 1 |
Stonybrook Intermediate Middle School | 2 | 1 | 2 | 0 |
Renaissance | 0 | 0 | 0 | 0 |
Warren Central High School | 7 | 5 | 2 | 0 |
District Staff, Facilities, Transportation | 3 | 0 | 0 | 0 |
Weekly Total | 24 | 16 | 7 | 3 |
ISOLATED / QUARANTINED INDIVIDUALS
Because "close contact" can also occur outside of our schools / facilities, the quarantine data includes close contact that occurred both inside and outside of our schools / facilities. Individuals that are in isolation may or may not have COVID-19 and may or may not have been exposed within Warren schools/facilities. Isolation and quarantine are used to slow the spread of COVID-19. These numbers do not mean that a school or facility is unsafe for students and staff, rather that precautionary steps are being taken to protect all students and staff.
February 7 - 18
Feb 7 - 11 | Feb 14 - 18 | |
---|---|---|
Warren Early Childhood Center | 7 | 18 |
Brookview Elementary | 8 | 8 |
Eastridge Elementary | 4 | 6 |
Grassy Creek Elementary | 11 | 7 |
Hawthorne Elementary | 2 | 2 |
Lakeside Elementary | 12 | 25 |
Liberty Park Elementary | 3 | 8 |
Lowell Elementary | 7 | 3 |
Pleasant Run Elementary | 2 | 0 |
Sunny Heights Elementary | 24 | 9 |
Creston Intermediate Middle School | 5 | 11 |
Raymond Park Intermediate Middle School | 12 | 11 |
Stonybrook Intermediate Middle School | 9 | 12 |
Renaissance | 0 | 0 |
Warren Central High School | 10 | 16 |
District Staff, Facilities, Transportation | 0 | 2 |
Weekly Total | 116 | 138 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
January 10 - February 4
Jan 10 - 14 | Jan 17 - 21 | Jan 24 - 28 | Jan 31 - Feb 4 | |
---|---|---|---|---|
Warren Early Childhood Center | 12 | 3 | 4 | 0 |
Brookview Elementary | 6 | 7 | 4 | 1 |
Eastridge Elementary | 7 | 4 | 2 | 0 |
Grassy Creek Elementary | 9 | 4 | 5 | 1 |
Hawthorne Elementary | 9 | 5 | 3 | 1 |
Lakeside Elementary | 12 | 11 | 0 | 0 |
Liberty Park Elementary | 8 | 6 | 2 | 1 |
Lowell Elementary | 23 | 6 | 9 | 3 |
Pleasant Run Elementary | 4 | 3 | 3 | 0 |
Sunny Heights Elementary | 21 | 8 | 4 | 2 |
Creston Intermediate Middle School | 13 | 4 | 2 | 2 |
Raymond Park Intermediate Middle School | 14 | 5 | 2 | 1 |
Stonybrook Intermediate Middle School | 14 | 0 | 2 | 1 |
Renaissance | 3 | 2 | 0 | 2 |
Warren Central High School | 25 | 12 | 16 | 5 |
District Staff, Facilities, Transportation | 9 | 8 | 3 | 2 |
Weekly Total | 189 | 88 | 61 | 22 |
ISOLATED / QUARANTINED INDIVIDUALS
Because "close contact" can also occur outside of our schools / facilities, the quarantine data includes close contact that occurred both inside and outside of our schools / facilities. Individuals that are in isolation may or may not have COVID-19 and may or may not have been exposed within Warren schools/facilities. Isolation and quarantine are used to slow the spread of COVID-19. These numbers do not mean that a school or facility is unsafe for students and staff, rather that precautionary steps are being taken to protect all students and staff.
January 10 - February 4
Jan 10 - 14 | Jan 17 - 21 | Jan 24 - 28 | Jan 31 - Feb 4 | |
---|---|---|---|---|
Warren Early Childhood Center | 81 | 34 | 14 | 2 |
Brookview Elementary | 38 | 20 | 14 | 11 |
Eastridge Elementary | 16 | 17 | 8 | 1 |
Grassy Creek Elementary | 65 | 43 | 15 | 16 |
Hawthorne Elementary | 47 | 18 | 7 | 3 |
Lakeside Elementary | 58 | 21 | 11 | 16 |
Liberty Park Elementary | 42 | 3 | 10 | 3 |
Lowell Elementary | 143 | 33 | 40 | 40 |
Pleasant Run Elementary | 55 | 15 | 4 | 3 |
Sunny Heights Elementary | 168 | 171 | 23 | 20 |
Creston Intermediate Middle School | 69 | 22 | 31 | 15 |
Raymond Park Intermediate Middle School | 124 | 23 | 17 | 17 |
Stonybrook Intermediate Middle School | 49 | 13 | 5 | 21 |
Renaissance | 13 | 0 | 0 | 1 |
Warren Central High School | 82 | 35 | 11 | 12 |
District Staff, Facilities, Transportation | 1 | 0 | 4 | 0 |
Weekly Total | 1051 | 468 | 214 | 181 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
December 13 - January 7
Dec 13 - 17 | Dec 20 - 24 (No School) | Dec 27 - 31 (No School) | Jan 3 - 7 | |
---|---|---|---|---|
Warren Early Childhood Center | 0 | 0 | 0 | 10 |
Brookview Elementary | 2 | 0 | 0 | 8 |
Eastridge Elementary | 0 | 0 | 0 | 7 |
Grassy Creek Elementary | 3 | 0 | 0 | 13 |
Hawthorne Elementary | 0 | 0 | 0 | 4 |
Lakeside Elementary | 0 | 0 | 0 | 11 |
Liberty Park Elementary | 1 | 0 | 0 | 10 |
Lowell Elementary | 0 | 0 | 0 | 18 |
Pleasant Run Elementary | 3 | 0 | 0 | 7 |
Sunny Heights Elementary | 0 | 0 | 0 | 18 |
Creston Intermediate Middle School | 5 | 0 | 0 | 22 |
Raymond Park Intermediate Middle School | 1 | 0 | 0 | 21 |
Stonybrook Intermediate Middle School | 1 | 0 | 0 | 16 |
Renaissance | 0 | 0 | 0 | 10 |
Warren Central High School | 10 | 0 | 0 | 109 |
District Staff, Facilities, Transportation | 4 | 0 | 0 | 28 |
Weekly Total | 30 | 0 | 0 | 312 |
ISOLATED / QUARANTINED INDIVIDUALS
Because "close contact" can also occur outside of our schools / facilities, the quarantine data includes close contact that occurred both inside and outside of our schools / facilities. Individuals that are in isolation may or may not have COVID-19 and may or may not have been exposed within Warren schools/facilities. Isolation and quarantine are used to slow the spread of COVID-19. These numbers do not mean that a school or facility is unsafe for students and staff, rather that precautionary steps are being taken to protect all students and staff.
December 13 - January 7
Dec 13 - 17 | Dec 20 - 24 (No School) | Dec 27 - 31 (No School) | Jan 3 - 7 | |
---|---|---|---|---|
Warren Early Childhood Center | 6 | 0 | 0 | 23 |
Brookview Elementary | 20 | 0 | 0 | 36 |
Eastridge Elementary | 14 | 0 | 0 | 31 |
Grassy Creek Elementary | 26 | 0 | 0 | 60 |
Hawthorne Elementary | 2 | 0 | 0 | 26 |
Lakeside Elementary | 11 | 0 | 0 | 27 |
Liberty Park Elementary | 20 | 0 | 0 | 37 |
Lowell Elementary | 9 | 0 | 0 | 67 |
Pleasant Run Elementary | 10 | 0 | 0 | 45 |
Sunny Heights Elementary | 11 | 0 | 0 | 77 |
Creston Intermediate Middle School | 24 | 0 | 0 | 80 |
Raymond Park Intermediate Middle School | 15 | 0 | 0 | 157 |
Stonybrook Intermediate Middle School | 4 | 0 | 0 | 54 |
Renaissance | 1 | 0 | 0 | 10 |
Warren Central High School | 30 | 0 | 0 | 193 |
District Staff, Facilities, Transportation | 3 | 0 | 0 | 1 |
Weekly Total | 206 | 0 | 0 | 924 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
November 15 - December 10
Nov 15 - 19 | Nov 22 - 26 | Nov 29 - Dec 3 | Dec 6 - 10 | |
---|---|---|---|---|
Warren Early Childhood Center | 1 | 0 | 2 | 3 |
Brookview Elementary | 1 | 1 | 3 | 3 |
Eastridge Elementary | 1 | 0 | 0 | 1 |
Grassy Creek Elementary | 0 | 0 | 4 | 0 |
Hawthorne Elementary | 0 | 0 | 0 | 0 |
Lakeside Elementary | 5 | 0 | 5 | 0 |
Liberty Park Elementary | 4 | 3 | 5 | 0 |
Lowell Elementary | 4 | 0 | 2 | 1 |
Pleasant Run Elementary | 0 | 0 | 0 | 0 |
Sunny Heights Elementary | 0 | 0 | 0 | 2 |
Creston Intermediate Middle School | 2 | 0 | 1 | 0 |
Raymond Park Intermediate Middle School | 6 | 0 | 3 | 2 |
Stonybrook Intermediate Middle School | 1 | 1 | 2 | 0 |
Renaissance | 0 | 0 | 1 | 0 |
Warren Central High School | 14 | 3 | 19 | 9 |
District Staff, Facilities, Transportation | 1 | 0 | 0 | 0 |
Weekly Total | 42 | 8 | 47 | 21 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
January 10 - February 4
Jan 10 - 14 | Jan 17 - 21 | Jan 24 - 28 | Jan 31 - Feb 4 | |
---|---|---|---|---|
Warren Early Childhood Center | 12 | 3 | 4 | 0 |
Brookview Elementary | 6 | 7 | 4 | 1 |
Eastridge Elementary | 7 | 4 | 2 | 0 |
Grassy Creek Elementary | 9 | 4 | 5 | 1 |
Hawthorne Elementary | 9 | 5 | 3 | 1 |
Lakeside Elementary | 12 | 11 | 0 | 0 |
Liberty Park Elementary | 8 | 6 | 2 | 1 |
Lowell Elementary | 23 | 6 | 9 | 3 |
Pleasant Run Elementary | 4 | 3 | 3 | 0 |
Sunny Heights Elementary | 21 | 8 | 4 | 2 |
Creston Intermediate Middle School | 13 | 4 | 2 | 2 |
Raymond Park Intermediate Middle School | 14 | 5 | 2 | 1 |
Stonybrook Intermediate Middle School | 14 | 0 | 2 | 1 |
Renaissance | 3 | 2 | 0 | 2 |
Warren Central High School | 25 | 12 | 16 | 5 |
District Staff, Facilities, Transportation | 9 | 8 | 3 | 2 |
Weekly Total | 189 | 88 | 61 | 22 |
Jan 10 - 14 | Jan 17 - 21 | Jan 24 - 28 | Jan 31 - Feb 4 | |
---|---|---|---|---|
Warren Early Childhood Center | 12 | 3 | 4 | 0 |
Brookview Elementary | 6 | 7 | 4 | 1 |
Eastridge Elementary | 7 | 4 | 2 | 0 |
Grassy Creek Elementary | 9 | 4 | 5 | 1 |
Hawthorne Elementary | 9 | 5 | 3 | 1 |
Lakeside Elementary | 12 | 11 | 0 | 0 |
Liberty Park Elementary | 8 | 6 | 2 | 1 |
Lowell Elementary | 23 | 6 | 9 | 3 |
Pleasant Run Elementary | 4 | 3 | 3 | 0 |
Sunny Heights Elementary | 21 | 8 | 4 | 2 |
Creston Intermediate Middle School | 13 | 4 | 2 | 2 |
Raymond Park Intermediate Middle School | 14 | 5 | 2 | 1 |
Stonybrook Intermediate Middle School | 14 | 0 | 2 | 1 |
Renaissance | 3 | 2 | 0 | 2 |
Warren Central High School | 25 | 12 | 16 | 5 |
District Staff, Facilities, Transportation | 9 | 8 | 3 | 2 |
Weekly Total | 189 | 88 | 61 | 22 |
POSITIVE COVID-19 CASES
The data below are the number of individual confirmed positive COVID-19 cases for each MSD Warren Township School / Facility. An update of this data will be provided at the end of each week on our district website under the COVID-19 tab.
January 10 - February 4
Jan 10 - 14 | Jan 17 - 21 | Jan 24 - 28 | Jan 31 - Feb 4 | |
---|---|---|---|---|
Warren Early Childhood Center | 12 | 3 | 4 | 0 |
Brookview Elementary | 6 | 7 | 4 | 1 |
Eastridge Elementary | 7 | 4 | 2 | 0 |
Grassy Creek Elementary | 9 | 4 | 5 | 1 |
Hawthorne Elementary | 9 | 5 | 3 | 1 |
Lakeside Elementary | 12 | 11 | 0 | 0 |
Liberty Park Elementary | 8 | 6 | 2 | 1 |
Lowell Elementary | 23 | 6 | 9 | 3 |
Pleasant Run Elementary | 4 | 3 | 3 | 0 |
Sunny Heights Elementary | 21 | 8 | 4 | 2 |
Creston Intermediate Middle School | 13 | 4 | 2 | 2 |
Raymond Park Intermediate Middle School | 14 | 5 | 2 | 1 |
Stonybrook Intermediate Middle School | 14 | 0 | 2 | 1 |
Renaissance | 3 | 2 | 0 | 2 |
Warren Central High School | 25 | 12 | 16 | 5 |
District Staff, Facilities, Transportation | 9 | 8 | 3 | 2 |
Weekly Total | 189 | 88 | 61 | 22 |
ISOLATED / QUARANTINED INDIVIDUALS
Because "close contact" can also occur outside of our schools / facilities, the quarantine data includes close contact that occurred both inside and outside of our schools / facilities. Individuals that are in isolation may or may not have COVID-19 and may or may not have been exposed within Warren schools/facilities. Isolation and quarantine are used to slow the spread of COVID-19. These numbers do not mean that a school or facility is unsafe for students and staff, rather that precautionary steps are being taken to protect all students and staff.
January 10 - February 4
Jan 10 - 14 | Jan 17 - 21 | Jan 24 - 28 | Jan 31 - Feb 4 | |
---|---|---|---|---|
Warren Early Childhood Center | 81 | 34 | 14 | 2 |
Brookview Elementary | 38 | 20 | 14 | 11 |
